Note: You need a stable network speed and a computer that meets the minimum requirements to perform all these tips.
1 – For players with few champions:
If you’re a boy one champ, or just play a few champions, you can take advantage of the “Favorites” button available in the client.
How to: Right-click on your favorite champion, a menu will appear for you to mark this champion in the lane you use often.
For example: You often choose Yasuo for jungle – go there and choose “Favorites as Jungle”. The next time you enter the game, quickly click to the Jung, and Yasuo will appear.
The next time you enter the game, you just need to click the tab corresponding to the lane you want to go, favorite champion will be right on the top for you to choose.
2 – For players with multiple champions:
Click on the champion search box and enter the character corresponding to the name of the champion you want to choose. The client will immediately filter for you and bring it to the top of the list.
The list of characters below will help you. Note: There are some generals you have to type the name with one hand, two hands or both hands, do not play while using hands for mast*rbation. For example: To Pick / Lock Yasuo, simply type “ys”, then quickly press and select “Lock”.
Champions | Left Hand | Right Hand | Both Hands |
Aatrox | 2 – rx | – | – |
Ahri | – | – | 4 – ahri |
Akali | – | – | 3 – aal |
Alistar | 4 – asar | – | – |
Amumu | – | 3 – mum | – |
Anivia | – | 3 – nii | – |
Annie | – | – | 4 – anni |
Ashe | – | – | 3 – ash |
Aurelion Sol | 4 – ares | 2 – oo | – |
Azir | – | – | 3 – zir |
Bard | 3 – ard | – | – |
Blitzcrank | 2 – bt | 3 – ink | – |
Brand | 3 – rad | – | – |
Braum | – | – | 2 – bm |
Caitlyn | – | 3 – ily | 2 – cy |
Camille | – | 3 – mil | – |
Cassiopeia | 3 – cas | 3 – iop | 2 – cp |
Cho’Gath | 2 – cg | 2 – oh | – |
Corki | – | – | 3 – cor |
Darius | 3 – drs | – | – |
Diana | 3 – daa | – | – |
Dr. Mundo | – | 3 – mno | 2 – do |
Draven | 2 – dv | – | – |
Ekko | – | 2 – kk | – |
Elise | – | – | 3 – ele |
Evelynn | 2 – ev | 3 – lnn | – |
Ezreal | 3 – ezr | – | – |
Fiddlesticks | 2 – dc | 3 – iik | – |
Fiora | 3 – fra | – | – |
Fizz | 2 – fz | – | – |
Galio | – | – | 2 – gi |
Gangplank | – | 2 – pl | – |
Garen | 4 – gare | – | 3 – gen |
Gnar | – | – | 3 – gnr |
Gragas | 3 – aas | – | – |
Graves | 2 – gv | – | – |
Hecarim | 3 – car | – | – |
Heimerdinger | 2 – dg | 3 – hii | – |
Illaoi | – | 3 – ilo | – |
Irelia | – | – | 3 – iel |
Ivern | – | – | 3 – vrn |
Janna | – | 3 – jnn | – |
Jarvan IV | 2 – vv | – | – |
Jax | – | – | 3 – jax |
Jayce | 3 – ace | 2 – jy | – |
Jhin | – | 2 – jh | – |
Jinx | – | – | 2 – nx |
Kai’Sa | – | – | – |
Kalista | – | – | 3 – kit |
Karma | – | – | 3 – ama |
Karthus | 3 – art | 2 – hu | – |
Kassadin | 3 – aad | – | – |
Katarina | 4 – aara | – | 3 – kna |
Kayle | – | 3 – kyl | – |
Kayn | – | 3 – kyn | – |
Kennen | – | 3 – knn | – |
Kha’Zix | 2 – zx | 3 – khi | – |
Kindred | 3 – ded | – | – |
Kled | – | – | 3 – kld |
Kog’Maw | 2 – gw | 2 – om | – |
LeBlanc | 2 – eb | 3 – lln | – |
Lee Sin | 3 – ees | – | – |
Leona | – | – | 3 – leo |
Lissandra | 3 – ada | – | – |
Lucian | – | 3 – lui | 2 – uc |
Lulu | – | 3 – lul | – |
Lux | – | – | 2 – lx |
Malphite | – | 3 – lhi | – |
Malzahar | 3 – aza | – | 2 – mz |
Maokai | – | – | 3 – mao |
Master Yi | 4 – aste | 2 – my | – |
Miss Fortune | 3 – fre | 3 – iou | 2 – fn |
Mordekaiser | 3 – dea | – | 2 – od |
Morgana | 4 – rgaa | – | 3 – man |
Nami | – | 3 – nmi | – |
Nasus | – | – | 3 – nss |
Nautilus | – | – | 3 – aut |
Neeko | – | – | 4 – neek |
Nidalee | – | – | 3 – nid |
Nocturne | 3 – cre | 3 – nou | 2 – cu |
Nunu and Willump | 2 – dw | 2 – up | – |
Olaf | 2 – af | – | – |
Orianna | – | 3 – oin | – |
Ornn | – | – | – |
Pantheon | – | 3 – hon | – |
Poppy | – | 2 – oy | – |
Pyke | – | 3 – pyk | – |
Qiyana | 2 – qa | – | – |
Quinn | – | 4 – uinn | 2 – qu |
Rakan | – | – | 4 – akan |
Rammus | – | – | 3 – ams |
Rek’Sai | 3 – esa | – | – |
Renekton | 3 – eet | 3 – nkn | – |
Rengar | 3 – reg | – | – |
Riven | – | – | 4 – rive |
Rumble | 2 – rb | 3 – uml | – |
Ryze | 2 – rz | – | – |
Senna | – | – | 3 – snn |
Sejuani | – | 2 – ju | – |
Shaco | 3 – sac | – | – |
Shen | – | – | 4 – shen |
Shyvana | 3 – sva | 2 – hy | – |
Singed | 2 – gd | – | – |
Sion | – | – | 4 – sion |
Sivir | 3 – svr | – | – |
Skarner | 3 – arr | – | – |
Sona | – | – | 4 – sona |
Soraka | 4 – sraa | – | 3 – oak |
Swain | 2 – sw | – | – |
Sylas | 3 – sas | – | – |
Syndra | – | – | 3 – syd |
Tahm Kench | 3 – aec | 2 – hk | – |
Taliyah | – | 3 – iyh | – |
Talon | – | – | 3 – tao |
Taric | 3 – trc | – | – |
Teemo | – | – | 3 – eem |
Thresh | 3 – tes | – | – |
Tristana | 3 – rst | – | – |
Trundle | – | – | 3 – tru |
Tryndamere | 3 – rre | 3 – ynm | – |
Twisted Fate | 2 – df | – | – |
Twitch | 3 – ttc | – | 2 – wh |
Udyr | – | 2 – uy | – |
Urgot | 3 – rgt | – | – |
Varus | 3 – vas | – | 2 – vu |
Vayne | 3 – vae | – | – |
Veigar | 2 – vg | – | – |
Vel’Koz | 2 – vz | 3 – lko | – |
Vi | – | – | – |
Viktor | 2 – vt | 3 – iko | – |
Vladimir | 2 – vd | 3 – lii | – |
Volibear | 2 – vb | 3 – oli | – |
Warwick | 2 – rw | – | – |
Wukong | 2 – wg | 2 – uk | – |
Xayah | 3 – xaa | – | 2 – xy |
Xerath | 2 – xe | – | – |
Xin Zhao | 2 – xz | 3 – iho | – |
Yasuo | – | 3 – yuo | 2 – ys |
Yorick | – | 3 – oik | – |
Yuumi | – | 3 – yuu | – |
Zac | 3 – zac | – | – |
Zed | 2 – zd | – | – |
Ziggs | 2 – zg | – | – |
Zilean | – | – | 3 – zil |
Zoe | – | – | 3 – zoe |
Zyra | – | – | 2 – zy |
You must log in to post a comment.